
GOLF
GREEN FEES
To book a round, click here or email Justin at golf@pegc.co.za.
Category | Green Fees | Holes | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Sunday from 1pm |
---|---|---|---|---|---|---|---|---|---|---|
Member | Member - All in Member | 18 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Member - All in Member | 9 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Member - Play as you go | 9 Holes | R90 | R130 | R130 | R130 | R130 | R130 | R130 | R90 |
Member | Member - Play as you go | 18 Holes | R180 | R260 | R260 | R260 | R260 | R260 | R260 | R180 |
Member | Scholars (up to 18 years) - All in Member | 9 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Scholars (up to 18 years) - All in Member | 18 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Scholars – Play as you Go | 9 Holes | R50 | R60 | R60 | R60 | R60 | R60 | R60 | R50 |
Member | Scholars – Play as you Go
| 18 Holes | R70 | R80 | R80 | R80 | R80 | R80 | R80 | R70 |
Member | Student Member - All in Member | 18 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Student Member - All in Member | 9 Holes | Free | Free | Free | Free | Free | Free | Free | Free |
Member | Student Member - Play as you Go | 18 Holes | R120 | R150 | R150 | R150 | R150 | R150 | R150 | R120 |
Member | Student Member - Play as you Go | 9 Holes | R70 | R90 | R90 | R90 | R90 | R90 | R90 | R70 |
Visitor | Affiliated Guest Member | 9 Holes | R120 | R150 | R150 | R150 | R150 | R150 | R150 | R120 |
Visitor | Affiliated Guest Member | 18 Holes | R200 | R290 | R290 | R290 | R290 | R290 | R290 | R200 |
Visitor | Affiliated Visitor with HNA Card | 18 Holes | R200 | R320 | R320 | R320 | R320 | R320 | R320 | R320 |
Visitor | Affiliated Visitor with HNA Card | 9 Holes | R150 | R160 | R160 | R160 | R160 | R160 | R160 | R150 |
Visitor | Humewood/Belmont Golf Club | 9 Holes | R120 | R150 | R150 | R150 | R150 | R150 | R150 | R120 |
Visitor | Humewood/Belmont Golf Club | 18 Holes | R200 | R290 | R290 | R290 | R290 | R290 | R290 | R200 |
Page 1 of 2